This past Saturday, I had the amazing opportunity to attend my first OnStage event in my own city! I was on the waitlist until last month, so I wasn't sure it would even happen. So glad it became a reality. I finally met my upline (who lives in Delta, BC), met some online stamping friends in real life, got to see some amazing fun new products, and get all pumped about creating and sharing crafty things with you!
One of the things I wanted to pass on is the freshly released Retiring Products from the 2017-2018 Annual Catalogue, as well as what's retiring from the 2018 Occasions Catalogue. Here's the links as they currently stand. Please remember, if something you love is retiring, shop early to get it before it's gone - most items are only while supplies last! Head to Stampin' Up to shop now, and remember to choose me as your demonstrator - Jane Mueller. Let me know if you have any questions or need a hand!
<3 JEM
Annual Catalogue:
Category | Publication | Page | Item | Description | Retail Price (CAD) |
Kits | 2017–2018 AC | 13 | 145386 | Love Today Planner Kit Refill | $35.00 |
Kits | 2017–2018 AC | 13 | 144257 | Love Today Planner Kit | $48.00 |
Kits | 2017–2018 AC | 15 | 142725 | Oh Happy Day Card Kit | $46.00 |
Kits | 2017–2018 AC | 15 | 140564 | Une Belle Journée Card Kit (French) | $46.00 |
Stamps | 2017–2018 AC | 17 | 144547 | Bonjour Très Chère (Clear; French) | $28.00 |
Stamps | 2017–2018 AC | 17 | 144059 | Hello Friend (Clear) | $28.00 |
Kits | 2017–2018 AC | 17 | 146013 | Hello Friend Heat Embossing Project Kit | $35.00 |
Stamps | 2017–2018 AC | 17 | 144055 | Hello Friend (Wood) | $38.00 |
Bundle | 2017–2018 AC | 19 | 145308 | Eastern Beauty (Photopolymer)*** | $63.00 |
Bundle | 2017–2018 AC | 19 | 145309 | Beauté De L'orient (Photopolymer; French)*** | $63.00 |
Bundle | 2017–2018 AC | 20 | 145314 | Bike Ride (Photopolymer)*** | $54.75 |
Bundle | 2017–2018 AC | 21 | 145334 | Climbing Orchid (Photopolymer)*** | $59.25 |
Bundle | 2017–2018 AC | 21 | 145335 | Orchidée Grimpante (Photopolymer; French)*** | $59.25 |
Stamps | 2017–2018 AC | 22 | 144441 | Planté avec amour (Clear; French) | $28.00 |
Stamps | 2017–2018 AC | 22 | 144433 | Grown with Love (Clear) | $28.00 |
Stamps | 2017–2018 AC | 22 | 143684 | Grown with Love (Wood) | $38.00 |
Bundle | 2017–2018 AC | 22 | 145338 | Grown with Love (Clear) | $61.00 |
Bundle | 2017–2018 AC | 22 | 145339 | Planté Avec Amour (Clear; French) | $61.00 |
Bundle | 2017–2018 AC | 22 | 145337 | Grown with Love (Wood) | $70.00 |
Stamps | 2017–2018 AC | 25 | 143872 | Flirty Flowers (Clear) | $25.00 |
Stamps | 2017–2018 AC | 25 | 143873 | Flirty Flowers (Wood) | $35.00 |
Stamps | 2017–2018 AC | 26 | 142273 | Explosion De Saveur (Photopolymer; French) | $20.00 |
Stamps | 2017–2018 AC | 26 | 141513 | Ready to Pop (Photopolymer) | $20.00 |
Stamps | 2017–2018 AC | 26 | 142642 | Badges et banderoles (Clear; French) | $25.00 |
Stamps | 2017–2018 AC | 26 | 141610 | Badges & Banners (Clear) | $25.00 |
Stamps | 2017–2018 AC | 26 | 141605 | Badges & Banners (Wood) | $35.00 |
Bundle | 2017–2018 AC | 27 | 145305 | Label Me Pretty (Clear)*** | $40.75 |
Bundle | 2017–2018 AC | 27 | 145306 | Charmantes Étiquettes (Clear; French)*** | $40.75 |
Bundle | 2017–2018 AC | 27 | 145304 | Label Me Pretty (Wood)*** | $48.00 |
Stamps | 2017–2018 AC | 28 | 130942 | Flower Shop (Clear) | $24.00 |
Stamps | 2017–2018 AC | 28 | 130939 | Flower Shop (Wood) | $32.00 |
Bundle | 2017–2018 AC | 31 | 145331 | Coffee Café (Photopolymer)*** | $59.25 |
Bundle | 2017–2018 AC | 31 | 145332 | Café À Emporter (Photopolymer; French)*** | $59.25 |
Stamps | 2017–2018 AC | 33 | 143689 | More Than Chocolate (Photopolymer) | $21.00 |
Stamps | 2017–2018 AC | 34 | 143466 | Heureuses célébrations (Photopolymer; French) | $43.00 |
Stamps | 2017–2018 AC | 34 | 143012 | Happy Celebrations (Photopolymer) | $43.00 |
Stamps | 2017–2018 AC | 35 | 143904 | Going Far (Clear) | $22.00 |
Stamps | 2017–2018 AC | 35 | 143901 | Going Far (Wood) | $30.00 |
Stamps | 2017–2018 AC | 36 | 138251 | Vœux pour homme (Photopolymer; French) | $32.00 |
Stamps | 2017–2018 AC | 36 | 137178 | Guy Greetings ada (Photopolymer) | $32.00 |
Stamps | 2017–2018 AC | 36 | 129759 | Vœux mignons (Clear; French) | $35.00 |
Stamps | 2017–2018 AC | 36 | 127802 | Teeny Tiny Wishes (Clear) | $35.00 |
Stamps | 2017–2018 AC | 36 | 128748 | Teeny Tiny Wishes (Wood) | $48.00 |
Stamps | 2017–2018 AC | 36 | 138828 | Guy Greetings (Clear) | $51.00 |
Stamps | 2017–2018 AC | 36 | 138825 | Guy Greetings (Wood) | $68.00 |
Stamps | 2017–2018 AC | 38 | 143695 | So Many Shells (Photopolymer) | $32.00 |
Stamps | 2017–2018 AC | 41 | 145083 | Motifs et croquis (Clear; French) | $25.00 |
Stamps | 2017–2018 AC | 41 | 143843 | Pieces & Patterns (Clear) | $25.00 |
Stamps | 2017–2018 AC | 41 | 143840 | Pieces & Patterns (Wood) | $35.00 |
Stamps | 2017–2018 AC | 42 | 141581 | Pop of Paradise (Clear) | $25.00 |
Stamps | 2017–2018 AC | 42 | 140180 | Juste comme ça (Clear; French) | $25.00 |
Stamps | 2017–2018 AC | 42 | 139440 | You're So Sweet (Clear) | $25.00 |
Stamps | 2017–2018 AC | 42 | 141578 | Pop of Paradise (Wood) | $35.00 |
Stamps | 2017–2018 AC | 42 | 138682 | You're So Sweet (Wood) | $35.00 |
Bundle | 2017–2018 AC | 43 | 145364 | Tabs for Everything (Photopolymer)*** | $40.00 |
Bundle | 2017–2018 AC | 43 | 145365 | Onglets Pour Tout (Photopolymer; French)*** | $40.00 |
Stamps | 2017–2018 AC | 44 | 143916 | You Deserve This (Clear) | $24.00 |
Stamps | 2017–2018 AC | 44 | 143913 | You Deserve This (Wood) | $33.00 |
Stamps | 2017–2018 AC | 45 | 141727 | Marquee Messages (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 46 | 142614 | Bonne Couche D'Amour (Clear; French) | $21.00 |
Stamps | 2017–2018 AC | 46 | 141965 | Layering Love (Clear) | $21.00 |
Stamps | 2017–2018 AC | 46 | 144761 | Quirky Critters (Clear) | $22.00 |
Stamps | 2017–2018 AC | 46 | 141962 | Layering Love (Wood) | $28.00 |
Stamps | 2017–2018 AC | 46 | 143697 | Quirky Critters (Wood) | $30.00 |
Stamps | 2017–2018 AC | 52 | 143707 | Message in a Bottle (Photopolymer) | $21.00 |
Stamps | 2017–2018 AC | 53 | 143407 | Lèche-vitrine (Clear; French) | $24.00 |
Stamps | 2017–2018 AC | 53 | 143265 | Window Shopping (Clear) | $24.00 |
Stamps | 2017–2018 AC | 53 | 141625 | Seaside Shore (Clear) | $28.00 |
Stamps | 2017–2018 AC | 53 | 142920 | Window Shopping (Wood) | $30.00 |
Stamps | 2017–2018 AC | 53 | 141622 | Seaside Shore (Wood) | $39.00 |
Bundle | 2017–2018 AC | 54 | 145351 | At Home with You (Photopolymer)*** | $64.75 |
Bundle | 2017–2018 AC | 54 | 145352 | Faites Comme Chez Vous (Photopolymer; French)*** | $64.75 |
Stamps | 2017–2018 AC | 59 | 143679 | Beverage Bar (Photopolymer) | $32.00 |
Stamps | 2017–2018 AC | 60 | 142723 | Levons notre verre (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 60 | 141928 | Mixed Drinks (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 61 | 143687 | Text Ya Later (Photopolymer) | $32.00 |
Stamps | 2017–2018 AC | 62 | 142202 | Glamper Greetings (Photopolymer) | $32.00 |
Stamps | 2017–2018 AC | 63 | 143867 | Watts of Occasions (Clear) | $27.00 |
Stamps | 2017–2018 AC | 63 | 143864 | Watts of Occasions (Wood) | $37.00 |
Bundle | 2017–2018 AC | 64 | 145345 | Pocketful of Sunshine (Photopolymer)*** | $48.50 |
Bundle | 2017–2018 AC | 64 | 145346 | Dans La Poche (Photopolymer; French)*** | $48.50 |
Stamps | 2017–2018 AC | 65 | 143691 | World's Best Trophy (Photopolymer) | $33.00 |
Stamps | 2017–2018 AC | 67 | 143685 | Great Big Greetings (Photopolymer) | $33.00 |
Stamps | 2017–2018 AC | 69 | 144362 | Livraison d'anniversaire (Photopolymer; French) | $33.00 |
Stamps | 2017–2018 AC | 69 | 143660 | Birthday Delivery (Photopolymer) | $33.00 |
Bundle | 2017–2018 AC | 69 | 145294 | Birthday Delivery (Photopolymer) | $79.50 |
Bundle | 2017–2018 AC | 69 | 145295 | Livraison D'anniversaire (Photopolymer; French) | $79.50 |
Stamps | 2017–2018 AC | 70 | 144373 | Joyeuse journée (Clear; French) | $24.00 |
Stamps | 2017–2018 AC | 70 | 143796 | Happiest of Days (Clear) | $24.00 |
Stamps | 2017–2018 AC | 70 | 141048 | Fleurs d'anniversaire (Clear; French) | $25.00 |
Stamps | 2017–2018 AC | 70 | 140658 | Birthday Blooms (Clear) | $25.00 |
Stamps | 2017–2018 AC | 70 | 143793 | Happiest of Days (Wood) | $33.00 |
Stamps | 2017–2018 AC | 70 | 140655 | Birthday Blooms (Wood) | $35.00 |
Stamps | 2017–2018 AC | 71 | 143426 | À souligner (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 71 | 142954 | Milestone Moments (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 72 | 143778 | Celebrate You (Clear) | $24.00 |
Stamps | 2017–2018 AC | 72 | 143775 | Celebrate You (Wood) | $33.00 |
Stamps | 2017–2018 AC | 73 | 143399 | Fêtons en grand (Photopolymer; French) | $33.00 |
Stamps | 2017–2018 AC | 73 | 142877 | Big on Birthdays (Photopolymer) | $33.00 |
Stamps | 2017–2018 AC | 74 | 142874 | Super Duper (Clear) | $25.00 |
Stamps | 2017–2018 AC | 74 | 142871 | Super Duper (Wood) | $36.00 |
Stamps | 2017–2018 AC | 75 | 142531 | Pluie de confettis (Clear; French) | $24.00 |
Stamps | 2017–2018 AC | 75 | 142034 | Confetti Celebration (Clear) | $24.00 |
Stamps | 2017–2018 AC | 75 | 143784 | Five for All (Clear) | $27.00 |
Stamps | 2017–2018 AC | 75 | 141510 | Confetti Celebration (Wood) | $33.00 |
Stamps | 2017–2018 AC | 75 | 143781 | Five for All (Wood) | $37.00 |
Bundle | 2017–2018 AC | 77 | 145301 | Happy Birthday Gorgeous (Photopolymer)*** | $47.50 |
Stamps | 2017–2018 AC | 78 | 140038 | Parcelles de vie (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 78 | 139971 | Sprinkles of Life (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 80 | 141828 | Stylized Birthday (Wood) | $13.00 |
Stamps | 2017–2018 AC | 80 | 139471 | Birthday Blossoms (Clear) | $25.00 |
Stamps | 2017–2018 AC | 80 | 139167 | Birthday Blossoms (Wood) | $35.00 |
Stamps | 2017–2018 AC | 81 | 144366 | C'est la fête (Clear; French) | $29.00 |
Stamps | 2017–2018 AC | 81 | 143790 | Celebration Time (Clear) | $29.00 |
Stamps | 2017–2018 AC | 81 | 143787 | Celebration Time (Wood) | $40.00 |
Bundle | 2017–2018 AC | 81 | 145369 | Celebration Time (Clear) | $62.00 |
Bundle | 2017–2018 AC | 81 | 145370 | C'est La Fête (Clear; French) | $62.00 |
Bundle | 2017–2018 AC | 81 | 145368 | Celebration Time (Wood) | $72.00 |
Stamps | 2017–2018 AC | 82 | 143440 | Souhaits frais (Photopolymer; French) | $33.00 |
Stamps | 2017–2018 AC | 82 | 142982 | Cool Treats (Photopolymer) | $33.00 |
Stamps | 2017–2018 AC | 83 | 142264 | Douceurs sucrées (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 83 | 141498 | Sweet Cupcake (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 87 | 144379 | Tout mon amour (Clear; French) | $25.00 |
Stamps | 2017–2018 AC | 87 | 143802 | Lots of Love (Clear) | $25.00 |
Stamps | 2017–2018 AC | 87 | 143799 | Lots of Love (Wood) | $35.00 |
Stamps | 2017–2018 AC | 88 | 141054 | Éclosion D'Amour (Photopolymer; French) | $21.00 |
Stamps | 2017–2018 AC | 88 | 140643 | Bloomin' Love (Photopolymer) | $21.00 |
Stamps | 2017–2018 AC | 89 | 143814 | Always & Forever (Clear) | $25.00 |
Stamps | 2017–2018 AC | 89 | 143811 | Always & Forever (Wood) | $35.00 |
Bundle | 2017–2018 AC | 90 | 145360 | Lemon Zest (Clear)*** | $45.25 |
Bundle | 2017–2018 AC | 90 | 145359 | Lemon Zest (Wood)*** | $54.25 |
Stamps | 2017–2018 AC | 93 | 142295 | Contre vents et marées (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 93 | 141543 | Weather Together (Photopolymer) | $26.00 |
Bundle | 2017–2018 AC | 93 | 145297 | Beautiful Bouquet (Photopolymer)*** | $65.50 |
Bundle | 2017–2018 AC | 93 | 145298 | Ravissant Bouquet (Photopolymer; French)*** | $65.50 |
Bundle | 2017–2018 AC | 97 | 145342 | Ribbon of Courage (Clear)*** | $48.50 |
Bundle | 2017–2018 AC | 97 | 145343 | Ruban De Courage (Clear; French)*** | $48.50 |
Bundle | 2017–2018 AC | 97 | 145341 | Ribbon of Courage (Wood)*** | $57.50 |
Stamps | 2017–2018 AC | 99 | 142714 | Là pour toi (Clear; French) | $24.00 |
Stamps | 2017–2018 AC | 99 | 142164 | Here for You (Clear) | $24.00 |
Stamps | 2017–2018 AC | 99 | 141541 | Here for You (Wood) | $33.00 |
Stamps | 2017–2018 AC | 100 | 140098 | Des adieux du fond du cœur (Photopolymer; French) | $21.00 |
Stamps | 2017–2018 AC | 100 | 138764 | Heartfelt Sympathy (Photopolymer) | $21.00 |
Stamps | 2017–2018 AC | 100 | 129903 | Mots d'espoir (Clear; French) | $23.00 |
Stamps | 2017–2018 AC | 100 | 127805 | Thoughts & Prayers (Clear) | $23.00 |
Stamps | 2017–2018 AC | 100 | 128751 | Thoughts & Prayers (Wood) | $32.00 |
Stamps | 2017–2018 AC | 101 | 140186 | Tiens bon (Clear; French) | $36.00 |
Stamps | 2017–2018 AC | 101 | 139575 | You've Got This (Clear) | $36.00 |
Stamps | 2017–2018 AC | 101 | 139572 | You've Got This (Wood) | $51.00 |
Stamps | 2017–2018 AC | 103 | 143837 | Born to Be Loved (Clear) | $25.00 |
Stamps | 2017–2018 AC | 103 | 143834 | Born to Be Loved (Wood) | $35.00 |
Stamps | 2017–2018 AC | 105 | 142906 | Bookcase Builder (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 106 | 143085 | Moon Baby (Clear) | $26.00 |
Stamps | 2017–2018 AC | 106 | 143082 | Moon Baby (Wood) | $37.00 |
Stamps | 2017–2018 AC | 107 | 144776 | Little One (Clear) | $21.00 |
Stamps | 2017–2018 AC | 107 | 143673 | Little One (Wood) | $28.00 |
Bundle | 2017–2018 AC | 108 | 145328 | A Little Wild (Clear)*** | $56.50 |
Bundle | 2017–2018 AC | 108 | 145329 | Bienvenue Tout-Petit (Clear; French)*** | $56.50 |
Bundle | 2017–2018 AC | 108 | 145327 | A Little Wild (Wood)*** | $65.50 |
Stamps | 2017–2018 AC | 109 | 138756 | No Bones about It (Photopolymer) | $32.00 |
Stamps | 2017–2018 AC | 113 | 144399 | Sous le gui (Clear; French) | $25.00 |
Stamps | 2017–2018 AC | 113 | 143655 | Merry Mistletoe (Clear) | $25.00 |
Stamps | 2017–2018 AC | 113 | 143650 | Merry Mistletoe (Wood) | $35.00 |
Stamps | 2017–2018 AC | 114 | 142125 | Father Christmas (Clear) | $27.00 |
Stamps | 2017–2018 AC | 114 | 142122 | Father Christmas (Wood) | $36.00 |
Stamps | 2017–2018 AC | 115 | 140469 | Hourra pour Noël (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 115 | 140386 | Oh, What Fun (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 116 | 140426 | Tempête de souhaits (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 116 | 139732 | Flurry of Wishes (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 117 | 141570 | Peace This Christmas (Clear) | $24.00 |
Stamps | 2017–2018 AC | 117 | 141567 | Peace This Christmas (Wood) | $33.00 |
Stamps | 2017–2018 AC | 118 | 143046 | Houx pour Noël (Photopolymer; French) | $21.00 |
Stamps | 2017–2018 AC | 118 | 142061 | Holly Berry Happiness (Photopolymer) | $21.00 |
Stamps | 2017–2018 AC | 119 | 143123 | Traîneau de Noël (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 119 | 142057 | Santa's Sleigh (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 121 | 143036 | Bas de Noël (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 121 | 142114 | Hang Your Stocking (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 123 | 143127 | Cloches de circonstance (Clear; French) | $25.00 |
Stamps | 2017–2018 AC | 123 | 142107 | Seasonal Bells (Clear) | $25.00 |
Stamps | 2017–2018 AC | 123 | 142104 | Seasonal Bells (Wood) | $35.00 |
Stamps | 2017–2018 AC | 124 | 143156 | Doux foyer (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 124 | 140936 | Sweet Home (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 125 | 142200 | Basket of Wishes (Photopolymer) | $21.00 |
Stamps | 2017–2018 AC | 125 | 138802 | Vintage Leaves (Photopolymer) | $32.00 |
Bundle | 2017–2018 AC | 127 | 145361 | Daisy Delight (Photopolymer)*** | $40.00 |
Bundle | 2017–2018 AC | 127 | 145362 | Adorable Marguerite (Photopolymer; French)*** | $40.00 |
Stamps | 2017–2018 AC | 128 | 142196 | Paisleys & Posies (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 131 | 140124 | Le sens de la reconnaissance (Clear; French) | $25.00 |
Stamps | 2017–2018 AC | 131 | 139420 | One Big Meaning (Clear) | $25.00 |
Stamps | 2017–2018 AC | 131 | 138788 | One Big Meaning (Wood) | $35.00 |
Bundle | 2017–2018 AC | 133 | 145356 | Oh So Eclectic (Clear)*** | $63.00 |
Bundle | 2017–2018 AC | 133 | 145357 | Si Éclectique (Clear; French)*** | $63.00 |
Bundle | 2017–2018 AC | 133 | 145355 | Oh So Eclectic (Wood)*** | $72.75 |
Stamps | 2017–2018 AC | 134 | 139424 | Watercolor Wings (Photopolymer) | $32.00 |
Stamps | 2017–2018 AC | 136 | 138702 | Watercolor Words (Photopolymer) | $32.00 |
Stamps | 2017–2018 AC | 139 | 142481 | Fleurs et souhaits (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 139 | 141784 | Blooms & Wishes (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 142 | 142977 | Swan Lake (Clear) | $26.00 |
Stamps | 2017–2018 AC | 142 | 142974 | Swan Lake (Wood) | $37.00 |
Stamps | 2017–2018 AC | 142 | 139894 | Remarkable You (Clear) | $44.00 |
Stamps | 2017–2018 AC | 142 | 139891 | Remarkable You (Wood) | $59.00 |
Bundle | 2017–2018 AC | 147 | 145348 | Colorful Seasons (Photopolymer) | $69.25 |
Bundle | 2017–2018 AC | 147 | 145349 | Saisons Colorées (Photopolymer; French) | $69.25 |
Stamps | 2017–2018 AC | 148 | 144653 | La maison du bonheur (Photopolymer; French) | $43.00 |
Stamps | 2017–2018 AC | 148 | 143735 | Home Life (Photopolymer) | $43.00 |
Stamps | 2017–2018 AC | 149 | 138353 | Simplement papillon (Photopolymer; French) | $30.00 |
Stamps | 2017–2018 AC | 149 | 137154 | Butterfly Basics (Photopolymer) | $30.00 |
Stamps | 2017–2018 AC | 149 | 138816 | Butterfly Basics (Clear) | $47.00 |
Stamps | 2017–2018 AC | 149 | 138813 | Butterfly Basics (Wood) | $63.00 |
Bundle | 2017–2018 AC | 149 | 145311 | Home Life (Photopolymer) | $70.00 |
Bundle | 2017–2018 AC | 149 | 145312 | La Maison Du Bonheur (Photopolymer; French) | $70.00 |
Stamps | 2017–2018 AC | 151 | 134114 | Work of Art (Clear) | $29.00 |
Stamps | 2017–2018 AC | 151 | 134111 | Work of Art (Wood) | $40.00 |
Stamps | 2017–2018 AC | 153 | 139950 | Awesomely Artistic (Clear) | $27.00 |
Stamps | 2017–2018 AC | 153 | 138694 | Awesomely Artistic (Wood) | $36.00 |
Stamps | 2017–2018 AC | 154 | 141951 | Wherever You Go (Clear) | $24.00 |
Stamps | 2017–2018 AC | 154 | 141948 | Wherever You Go (Wood) | $33.00 |
Stamps | 2017–2018 AC | 155 | 142502 | Dans ce monde (Clear; French) | $27.00 |
Stamps | 2017–2018 AC | 155 | 142652 | In This World (Clear) | $27.00 |
Stamps | 2017–2018 AC | 155 | 141946 | In This World (Wood) | $36.00 |
Stamps | 2017–2018 AC | 156 | 139433 | Garden in Bloom (Photopolymer) | $31.00 |
Stamps | 2017–2018 AC | 157 | 144519 | Joliment inversé (Clear; French) | $27.00 |
Stamps | 2017–2018 AC | 157 | 144011 | Lovely Inside & Out (Clear) | $27.00 |
Stamps | 2017–2018 AC | 157 | 144008 | Lovely Inside & Out (Wood) | $37.00 |
Bundle | 2017–2018 AC | 157 | 145324 | Lovely Inside & Out (Clear) | $55.75 |
Bundle | 2017–2018 AC | 157 | 145325 | Joliment Inversé (Clear; French) | $55.75 |
Bundle | 2017–2018 AC | 157 | 145323 | Lovely Inside & Out (Wood) | $64.75 |
Bundle | 2017–2018 AC | 159 | 145316 | Wood Words (Clear)*** | $62.00 |
Bundle | 2017–2018 AC | 159 | 145317 | Du Marché Bio (Clear; French)*** | $62.00 |
Bundle | 2017–2018 AC | 159 | 145315 | Wood Words (Wood)*** | $72.00 |
Stamps | 2017–2018 AC | 160 | 143760 | You're Priceless (Photopolymer) | $21.00 |
Stamps | 2017–2018 AC | 160 | 142488 | Palette d’artiste (Clear; French) | $24.00 |
Stamps | 2017–2018 AC | 160 | 141910 | Painter's Palette (Clear) | $24.00 |
Stamps | 2017–2018 AC | 160 | 141907 | Painter's Palette (Wood) | $33.00 |
Stamps | 2017–2018 AC | 161 | 143995 | Paint Play (Clear) | $29.00 |
Stamps | 2017–2018 AC | 161 | 143992 | Paint Play (Wood) | $40.00 |
Stamps | 2017–2018 AC | 162 | 141105 | Essence de rose (Photopolymer; French) | $33.00 |
Stamps | 2017–2018 AC | 162 | 140697 | Rose Wonder (Photopolymer) | $33.00 |
Stamps | 2017–2018 AC | 165 | 139533 | Brushstrokes (Clear) | $20.00 |
Stamps | 2017–2018 AC | 165 | 139911 | Definitely Dahlia (Clear) | $20.00 |
Stamps | 2017–2018 AC | 165 | 141917 | Diagonal Stripe (Clear) | $20.00 |
Stamps | 2017–2018 AC | 165 | 139538 | Watercolor Wash (Clear) | $20.00 |
Stamps | 2017–2018 AC | 165 | 138952 | Brushstrokes (Wood) | $27.00 |
Stamps | 2017–2018 AC | 165 | 138746 | Definitely Dahlia (Wood) | $27.00 |
Stamps | 2017–2018 AC | 165 | 141914 | Diagonal Stripe (Wood) | $27.00 |
Stamps | 2017–2018 AC | 165 | 138704 | Watercolor Wash (Wood) | $27.00 |
Stamps | 2017–2018 AC | 167 | 144427 | Quelques mots seulement (Clear; French) | $24.00 |
Stamps | 2017–2018 AC | 167 | 143934 | Just Add Text (Clear) | $24.00 |
Stamps | 2017–2018 AC | 167 | 143931 | Just Add Text (Wood) | $33.00 |
Stamps | 2017–2018 AC | 168 | 143946 | Hello Color (Clear) | $24.00 |
Stamps | 2017–2018 AC | 168 | 143952 | Garden Girl (Clear) | $25.00 |
Stamps | 2017–2018 AC | 168 | 143943 | Hello Color (Wood) | $33.00 |
Stamps | 2017–2018 AC | 168 | 143949 | Garden Girl (Wood) | $35.00 |
Stamps | 2017–2018 AC | 169 | 145080 | Good Vibes (Clear) | $25.00 |
Stamps | 2017–2018 AC | 169 | 143740 | Good Vibes (Wood) | $35.00 |
Stamps | 2017–2018 AC | 170 | 144002 | You Move Me (Photopolymer) | $32.00 |
Bundle | 2017–2018 AC | 170 | 145322 | You Move Me (Photopolymer) | $63.75 |
Stamps | 2017–2018 AC | 173 | 144515 | Adorables amis (Photopolymer; French) | $33.00 |
Stamps | 2017–2018 AC | 173 | 143763 | Lovely Friends (Photopolymer) | $33.00 |
Bundle | 2017–2018 AC | 173 | 145319 | Lovely Friends (Photopolymer) | $69.25 |
Bundle | 2017–2018 AC | 173 | 145320 | Adorables Amis (Photopolymer; French) | $69.25 |
Stamps | 2017–2018 AC | 174 | 140176 | Fleurs de l’âge (Photopolymer; French) | $26.00 |
Stamps | 2017–2018 AC | 174 | 138728 | Wild About Flowers (Photopolymer) | $26.00 |
Stamps | 2017–2018 AC | 175 | 143765 | Orange Blossom (Photopolymer) | $21.00 |
Stamps | 2017–2018 AC | 176 | 142419 | Pensées à la plume (Photopolymer; French) | $21.00 |
Stamps | 2017–2018 AC | 176 | 141597 | Feather Together (Photopolymer) | $21.00 |
Stamps | 2017–2018 AC | 178 | 141091 | Au fil des ans (Photopolymer; French) | $33.00 |
Stamps | 2017–2018 AC | 178 | 140653 | Number of Years (Photopolymer) | $33.00 |
Ink | 2017–2018 AC | 184 | 141399 | Dapper Denim Classic Stampin' Ink Refill | $5.00 |
Ink | 2017–2018 AC | 184 | 141401 | Emerald Envy Classic Stampin' Ink Refill | $5.00 |
Ink | 2017–2018 AC | 184 | 141403 | Peekaboo Peach Classic Stampin' Ink Refill | $5.00 |
Ink | 2017–2018 AC | 184 | 141400 | Sweet Sugarplum Classic Stampin' Ink Refill | $5.00 |
Ink | 2017–2018 AC | 184 | 144083 | Berry Burst Classic Stampin' Pad ‡ | $8.50 |
Ink | 2017–2018 AC | 184 | 141394 | Dapper Denim Classic Stampin' Pad | $8.50 |
Ink | 2017–2018 AC | 184 | 141396 | Emerald Envy Classic Stampin' Pad | $8.50 |
Ink | 2017–2018 AC | 184 | 141397 | Flirty Flamingo Classic Stampin' Pad ‡ | $8.50 |
Ink | 2017–2018 AC | 184 | 144082 | Fresh Fig Classic Stampin' Pad ‡ | $8.50 |
Ink | 2017–2018 AC | 184 | 144086 | Lemon Lime Twist Classic Stampin' Pad ‡ | $8.50 |
Ink | 2017–2018 AC | 184 | 141398 | Peekaboo Peach Classic Stampin' Pad | $8.50 |
Ink | 2017–2018 AC | 184 | 144084 | Powder Pink Classic Stampin' Pad | $8.50 |
Ink | 2017–2018 AC | 184 | 141395 | Sweet Sugarplum Classic Stampin' Pad | $8.50 |
Ink | 2017–2018 AC | 184 | 144085 | Tranquil Tide Classic Stampin' Pad ‡ | $8.50 |
Embellishments | 2017–2018 AC | 184 | 144133 | Berry Burst 1/2" Finely Woven Ribbon | $9.25 |
Embellishments | 2017–2018 AC | 184 | 144132 | Fresh Fig 1/2" Finely Woven Ribbon | $9.25 |
Embellishments | 2017–2018 AC | 184 | 144135 | Lemon Lime Twist 1/2" Finely Woven Ribbon | $9.25 |
Embellishments | 2017–2018 AC | 184 | 144134 | Powder Pink 1/2" Finely Woven Ribbon | $9.25 |
Embellishments | 2017–2018 AC | 184 | 144136 | Tranquil Tide 1/2" Finely Woven Ribbon | $9.25 |
